Willowbrook voted #1 Golf Course in Niagara County!
We accept all major credit cards.
Open golf rates & fees below:

Regular Season Rates
2023 Season Golf Rates & Fees | Regular Price | Cash Discounted Price |
---|---|---|
18 Holes Weekdays (Monday - Friday) | ||
Under 60 | $53 | $50 |
Over 60 | $45 | $42 |
Tuesday Special | $43 | $40 |
18 Holes Weekends & Holidays | ||
Before 7AM | $52 | $49 |
7AM until 11:52 AM | $62 | $59 |
After 12:00 | $52 | $49 |
League Play | ||
9 Hole Ride | $31 | $28 |
9 Hole Walk | $24 | $21 |
9 Holes Anytime | ||
All week | $35 | $32 |
Season Pass Holder Cart Fees | ||
9 Hole | $14 | $11 |
18 Hole | $19 | $16 |
All pricing for public daily fee players includes cart.
Willowbrook Programs
Special Programs Return in Spring 2023 | |
---|---|
Tuesday Special – Two golfers, one low price. | Pricing |
| $43 Each Credit / $40 Each Cash Discounted Price |
Family Golf | Pricing |
| +$8/pp for cart |
Junior Golf Clinic – SOLD OUT | Pricing |
| SOLD OUT |
Looking for other golf rates & fees? View the Driving Range and Season Pass pages.
As seen in the Buffalo News Public Course Directory.
Rates are subject to change. All prices include cart and tax.